CNA Classes in Arizona
Start your healthcare journey in the Grand Canyon State. Arizona requires 120 hours of approved training before candidates can take the Headmaster competency exam and earn their place on the Arizona State Board of Nursing registry.
How to Become a CNA in Arizona
Complete 120 Hours of Training
Enroll in a program approved by the Arizona Board of Nursing (AZBN). You must complete 120 hours of instruction, balancing classroom theory and hands-on clinical practice.
Pass the Headmaster Exam
Register with Headmaster (D&S Diversified) to take your competency evaluation, which includes both a written knowledge test and a manual clinical skills demonstration.
Fingerprint Clearance Card
Apply for a fingerprint clearance card through the AZ Department of Public Safety (DPS). This strict background check is mandatory before you can be certified.
AZBN Registry Approval
Once you pass the exams and receive your fingerprint clearance, submit your final application to the AZBN to be officially listed on the Arizona Nurse Aide Registry.
Renew Every 24 Months
Maintain your active status by working at least 160 hours for pay in a nursing-related role every two years.
CNA Salary & Career
CNAs in Arizona earn an average salary of approximately $41,200 per year. Explore our guide on pay scales across Phoenix, Tucson, and Mesa, including tips for maximizing your earning potential with advanced certifications.
CNA Skills & Exams
Master the Headmaster clinical skills required for Arizona certification. Our guide breaks down the hands-on portion of the exam, from vital signs to patient care, ensuring you pass on the first try.
Ready to Start Your Arizona CNA Career?
Take the next step by finding a state-approved 120-hour training program near you and preparing for the Headmaster competency exams.
Arizona Program Directory
Search by County, City, or School Name
| County | School Name | Address | Phone |
|---|---|---|---|
| Apache | Navajo Technical University | ¼ mile E. Hwy 191 Rt. 7, Trailer 2510 Chinle, AZ 86503 | 928-771-0791 |
| Apache | Northland Pioneer College Springerville Center/Eager Center | 940 East Maricopa Street, Springerville, AZ 85938 | 928-532-6136 |
| Cochise | Cochise College - Benson Center | 1025 State Route 90, Benson, AZ 85602 | 520-586-1981 |
| Cochise | Cochise College - Douglas Campus | 4190 W. Highway 80, Douglas, AZ 85607 | 520-515-5309 |
| Cochise | Cochise College - Sierra Vista | 2600 E. Wilcox Dr., Sierra Vista, AZ 85635 | 520-515-7471 |
| Cochise | Cochise College - Willcox Center | 470 N. Bisbee Ave., Willcox, AZ 85643 | 520-642-3492 |
| Cochise | Haven of Douglas | 1400 North San Antonio Avenue, Douglas, AZ 85607 | 928-567-5253 |
| Cochise | Haven of Sierra Vista | 660 Coronado Drive, Sierra Vista, AZ 85635 | 480-947-7443 |
| Coconino | Coconino Community College - Flagstaff | 3000 N. 4th Street, Flagstaff, AZ 86004 | 520-384-8601 |
| Coconino | Haven of Flagstaff | 800 West University Drive, Flagstaff, AZ 86001 | 520-364-7937 |
| Gila | Eastern Arizona College - Gila Pueblo | 8274 S. Six Shooter Canyon, Globe, AZ 85501 | 505-489-4137 |
| Gila | Eastern Arizona College – Payson | 201 N. Mud Springs Rd., Payson, AZ 85541 | 928-425-8481 |
| Gila | Haven Health of Green Valley | 1100 Monroe Street, Globe, AZ 85501 | 623-845-4806 |
| Gila | Haven of Globe | 1100 Monroe Street, Globe, AZ 85501 | 928-779-6931 |
| Gila | Payson Care Center | 107 East Lone Pine Drive, Payson, AZ 85541 | 602-449-7038 |
| Graham | Eastern Arizona College - Thatcher | 615 N. Stadium Ave., Thatcher, AZ 85552 | 928-468-8039 |
| Graham | Haven of Safford | 1933 Peppertree Drive, Safford, AZ 85546 | 928-778-9667 |
| La Paz | Arizona Western College - La Paz Campus | 1109 Geronimo Street, Parker, AZ 85344 | 928-669-2214 |
| La Paz | Regional Center for Border Health – Parker | 601 Riverside Drive Suite 7, Parker, AZ 85364 | 928-680-1468 |
| Maricopa | Academy On-Demand - Phoenix | 4641 N. 12th Street, Phoenix, AZ 85014 | 888-595-5010 |
| Maricopa | Academy On-Demand At Plaza Health | 4641 N. 12th Street, Phoenix, AZ 85014 | 888-595-5010 |
| Maricopa | Accord Healthcare Institute | 3816 N. 27th Avenue, Phoenix, AZ 85017 | 602-714-3439 |
| Maricopa | Aegis Center for Medical Education | 2848 N. Omaha Street, Mesa, AZ 85215 | 480-865-854 |
| Maricopa | ALA Applied Tech | 7729 E. Pecos Road, Mesa, AZ 85212 | 480-420-2101 |
| Maricopa | Arizona Technical Training Institute | 12633 N. Cave Creek Road, Phoenix, AZ 85022 | 602-607-5317 |
| Maricopa | Bolay’s Solution Agape Training | 7840 N. 31st Ave Suite 201, Phoenix, AZ 85249 | 520-201-3807 |
| Maricopa | Citadel Post-Acute | 5121 E. Broadway, Mesa, AZ 85026 | 480-832-5555 |
| Maricopa | East Valley Institute of Technology - Adult Evening | 1601 W. Main St., Mesa, AZ 85201 | 623-845-4066 |
| Maricopa | East Valley Institute of Technology - EVIT East | 6625 S. Power Rd., Mesa, AZ 85212 | 480-461-4018 |
| Maricopa | East Valley Nursing Academy | 2815 S. Alma School Rd Suite 108, Mesa, Arizona 85210 | 480-229-2348 |
| Maricopa | Echneal Care LLC | 6750 W. Olive Ave. Suite 104, Peoria, AZ 85345 | 480-474-6950 |
| Maricopa | Elevation Academy School of Nursing | 925 N. Stapley Drive Suite D, Mesa, AZ 85203 | 602-413-2742 |
| Maricopa | Estrella Community College | 3000 N. Dysart Road, Avondale, AZ 85392 | [No Phone Provided] |
| Maricopa | Gateway Community College - 40th Street | 108 N. 40th St., Phoenix, AZ 85034 | 480-300-5408 |
| Maricopa | Gateway Community College - 18th Street | 555 N. 18th Street, Phoenix, AZ 85006 | 602-286-8531 |
| Maricopa | Glendale Community College | 6000 West Olive Avenue, Glendale, AZ 85302 | 928-502-6788 |
| Maricopa | Haven of Phoenix | 4202 North 20th Avenue, Phoenix, AZ 85015 | 928-368-2060 |
| Maricopa | Haven of Scottsdale | 3293 North Drinkwater Blvd., Scottsdale, AZ 85251 | 928-830-8831 |
| Maricopa | Lifework Education- Covenant Health | 3877 N. 7th Street Suite 240, Phoenix, AZ 85014 | 928-502-6761 |
| Maricopa | Lifework Education – Mesa Campus | 1530 North Country Club Drive, Mesa, AZ 85014 | 928-763-8700 |
| Maricopa | Lifework Education – Mesa Dobson Campus | 1833 W Main Street Suite 131, Mesa, AZ 85201 | 480-250-7429 |
| Maricopa | Lifework Education-Peoria Campus | 9516 W. Peoria Avenue, Peoria, AZ 85345 | 480-835-7679 |
| Maricopa | Lifework Education- Sante Operations | 8502 E. Princess Drive Suite 200, Scottsdale, AZ 85255 | 623-388-8900 |
| Maricopa | Lifework Education- Tempe Campus | 1845 E. Broadway Rd., Tempe, AZ 85282 | 480-264-4568 |
| Maricopa | Maricopa Career Institute | 10231 N. 35th Avenue, Phoenix, AZ 85051 | 928-718-4852 |
| Maricopa | MedStar Academy | 13760 N. 93rd Avenue Suite 202, Peoria, AZ 85381 | 928-778-3570 |
| Maricopa | Mesa Community College - Red Mountain Campus | 7110 E. McKellips Rd., Mesa, AZ 85207 | 623-773-9000 |
| Maricopa | Montecito Post-Acute and Rehabilitation | 51 S. 48th Street, Mesa, AZ 85206 | 928-875-2799 |
| Maricopa | Moore Medical Training | 4022 E. Broadway Road # 110, Phoenix, AZ 85040 | 602-616-1798 |
| Maricopa | Paradise Valley Community College | 18401 North 32nd Street, Phoenix, AZ 85032 | 928-532-6136 |
| Maricopa | Phoenix Mountain Post-Acute and Rehabilitation | 13232 North Tatum Blvd., Phoenix, AZ 85032 | 480-224-3755 |
| Maricopa | Pima Medical Institute | 2160 South Power Road, Mesa, AZ 85209 | 520-352-5833 |
| Maricopa | Providence Training Institute | 9189 North 59th Avenue Suites 2 & 3, Glendale, AZ 85302 | 480-644-0267 |
| Maricopa | Resilient Healthcare Academy | 10000 North 31st Avenue, Phoenix, AZ 85051 | 928-315-7600 |
| Maricopa | Scottsdale Community College | 9000 East Chaparral, Scottsdale, AZ 85256 | 928-502-6100 |
| Maricopa | South Mountain Post-Acute | 8008 South Jesse Owens Parkway, Phoenix, AZ 85042 | 520-300-6115 |
| Maricopa | Star Canyon School of Nursing | 8900 N. Central Avenue Suite 107, Phoenix, AZ 85020 | 480-215-9056 |
| Maricopa | Tempe Post Acute | 6100 South Rural Road, Tempe, AZ 85283 | 602-943-1337 |
| Maricopa | Thunderbird Adventist Academy | 7410 E Sutton Drive, Scottsdale, AZ 85260 | 480-497-4800 |
| Maricopa | West-Mec | 13201 West Grand Avenue, Surprise, AZ 85374 | 480-634-6876 |
| Maricopa | Yond Institute of Learning | 13250 West Van Buren, Goodyear, AZ 85364 | 623-523-8000 |
| Mohave | Haven of Lake Havasu | 2781 Osborn Drive, Lake Havasu, AZ 86406 | 928-425-5721 |
| Mohave | Legacy Rehab & Care Center | 2812 Silver Creek Road, Bullhead City, AZ 86442 | 520-459-4900 |
| Mohave | Lingenfelter Center | 1099 Sunrise Avenue, Kingman, AZ 86401 | 480-247-9388 |
| Mohave | Mohave Community College - Bullhead City Campus | 3400 Highway 95, Bullhead City, AZ 86442 | 602-764-8052 |
| Mohave | Mohave Community College - Kingman | 1801 Detroit Avenue, Kingman, AZ 86404 | 928-758-3926 |
| Mohave | Mohave Community College Lake Havasu | 1977 Acoma Blvd. West, Lake Havasu City, AZ 86403 | 928-681-5660 |
| Mohave | Mohave Community College North Mohave | 480 South Central, Colorado City, AZ 86021 | 928-505-3378 |
| Mohave | Regional Center for Border Health - Lake Havasu | 1940 Mesquite Avenue Suite A, Lake Havasu City, AZ 86403 | 480-987-5965 |
| Navajo | Haven of Lakeside | 3401 North Lockwood Drive, Lakeside, AZ 85929 | 928-505-5552 |
| Navajo | Haven of Show Low | 2401 East Hunt Street, Show Low, AZ 85901 | 520-926-6100 |
| Navajo | Northland Pioneer College Little Colorado | 1400 East Third Street, Winslow, AZ 86047 | 928-674-5771 |
| Navajo | Northland Pioneer College Silver Creek Campus | 1611 South Main Street, Snowflake, AZ 85937 | 928-532-6136 |
| Navajo | Northland Pioneer College White Mountain | 1001 West Deuce of Clubs, Show Low, AZ 85901 | 928-333-2498 |
| Pima | Academy On-Demand - Tucson | 333 W. Fort Lowell Road, Tucson, AZ 85705 | 888-595-5010 |
| Pima | Caregiver Training Institute | 710 S. Kolb Road, Bldg. 4, Tucson, AZ 85710 | 520-325-4870 |
| Pima | Caregiver Training Institute at Sahuarita | 17750 S. La Canada Dr., Sahuarita, AZ 85629 | 520-777-7675 |
| Pima | Lifework Education - Handmaker Tucson | 2221 N. Rosemont Blvd., Tucson, AZ 85712 | 480-250-7429 |
| Pima | Pima Community College Desert Vista | 5901 South Calle Santa Cruz, Tucson, AZ 85709 | 602-996-5200 |
| Pima | Pima Community College - Ironwood Ridge HS | 2475 West Naranja Drive, Oro Valley, AZ 85742 | 520-206-5113 |
| Pima | Pima Community College Pascua Yaqui Center | 7474 South Camino de Oeste, Tucson, AZ 85757 | 520-206-5222 |
| Pima | Pima Community College - West Campus | 2202 W. Anklam Rd., Tucson, AZ 85709 | 520-394-7180 |
| Pima | Pima County JTED – Bridges | 3300 South Park Avenue, Tucson, AZ 85713 | 520-206-6663 |
| Pima | Pima County JTED - Camino Seco | 8727 East 22nd Street, Tucson, AZ 85710 | 520-352-5833 |
| Pima | Pima County JTED - Master Pieces | 2855 West Master Pieces Drive, Tucson, AZ 85741 | 520-209-1724 |
| Pima | Sandstone University- Estates | 2040 N. Wilmont Road, Tucson, AZ 89712 | 602-482-6671 |
| Pima | Sandstone University- Tucson | 2900 East Milber Street, Tucson, AZ 89714 | 480-484-7100 |
| Pima | Tucson Casas Adobes | 1919 West Medical Street, Tucson, AZ 85704 | 623-487-5125 |
| Pinal | Apache Junction Health Center | 2012 W. Southern Avenue, Apache Junction, AZ 85120 | 480-983-0700 |
| Pinal | Central Arizona College Maricopa | 17945 N. Regent Drive, Maricopa, AZ 85138 | 480-677-7712 |
| Pinal | Central Arizona College San Tan | 3736 E. Bella Vista Road, San Tan Valley, AZ 85143 | 480-677-7717 |
| Pinal | Central Arizona College - Signal Peak | 8470 N. Overfield Road, Coolidge, AZ 85128 | 480-288-4017 |
| Santa Cruz | Pima Community College - Santa Cruz | 2021 N. Grand Avenue, Nogales, AZ 85621 | 520-206-5222 |
| Yavapai | Haven of Camp Verde | 86 West Salt Mine Road, Camp Verde, AZ 86322 | 928-425-5721 |
| Yavapai | Haven of Prescott | 864 Dougherty Street, Prescott, AZ 86305 | 602-264-3824 |
| Yavapai | Meadows of Northern Arizona | 809-A and B Gail Gardner Way, Prescott, AZ 86305 | 602-883-8111 |
| Yavapai | Mountain Institute CTED | 220 Ruggar Road Suite 2, Prescott, AZ 86301 | 480-865-0512 |
| Yavapai | Valley Academy for Career & Technology Education | 3504 S. State Route 89A, Cottonwood, AZ 86326 | 480-831-8660 |
| Yavapai | Yavapai College - Prescott | 3800 North Glassford Hill Road, Prescott Valley, AZ 86314 | 928-634-7131 |
| Yavapai | Yavapai College - Verde Valley Campus | 601 Black Hills Drive, Clarkdale, AZ 86324 | 623-877-6914 |
| Yuma | Arizona Western College | 2020 S. Avenue, 8E, Yuma, AZ 85367 | 928-344-7554 |
| Yuma | Arizona Western College - San Luis | 1340 N. 8th Avenue, San Luis, AZ 85349 | 928-314-9449 |
| Yuma | Haven of Sandpointe | 222 South Avenue A, Yuma, AZ 86364 | 928-428-4910 |
| Yuma | Regional Center For Border Health - Yuma | 950 E. Main Street Building A, Somerton, AZ 85350 | 928-669-4436 |
Arizona CNA Frequently Asked Questions
Arizona requires a minimum of 120 hours of state-approved training, balancing classroom theory and hands-on clinical practice before you can test.
The Arizona Board of Nursing uses Headmaster (D&S Diversified Technologies) to administer the competency exam, which includes both a knowledge test and a manual skills evaluation.
The average salary for a CNA in Arizona is approximately $41,200 per year, depending on location and experience.
You can complete the classroom theory portion online through approved hybrid programs, but all clinical hours must be completed in person at a licensed healthcare facility.
You must renew your CNA license every 24 months by providing proof of at least 160 hours of paid nursing-related work during that period.
Out-of-state CNAs can apply for reciprocity through the Arizona Board of Nursing portal by submitting proof of an active, unencumbered license from their home state and passing the background check.
Yes, all applicants must obtain a Fingerprint Clearance Card from the Arizona Department of Public Safety (DPS) prior to certification.
If your license expires and you do not meet the 160-hour work requirement, you must retake and pass the Headmaster written and clinical exams to reactivate it.
